3
Table of Contents
With NHL free agency underway, the New York Rangers are eyeing key additions to boost their lineup. Here are three prime targets:
Player Overview
Player | Position | Last Season Stats (Goals + Assists) | Age | Estimated Cap Hit (AAV) | Key Strengths |
---|---|---|---|---|---|
Vladislav Gavrikov | Defense | 6 G + 24 A = 30 Pts | 29 | $7–8M | Physical, top-pair defender |
Tyler Toffoli | RW | 33 G + 20 A = 53 Pts | 31 | ~$5M | Goal scorer, playoff tested |
Jonathan Marchessault | RW | 42 G + 17 A = 59 Pts | 33 | $6–8M | Clutch scorer, gritty forward |
Cap Space & Roster Context (Estimated)
Category | Amount (in $M) |
---|---|
Current Cap Space | 13–14 |
Expected RFA Signings | ~7–8 |
Available Space After RFAs | ~5–7 |
Potential Gavrikov Contract | 7–8 |
Potential Toffoli Contract | 5 |
Potential Marchessault Contract | 6–8 |
Graph Concept: Projected Points Contribution vs. Estimated Salary Cap Hit
Imagine a simple bar chart with:
X-axis: Players (Gavrikov, Toffoli, Marchessault)
Left Y-axis: Total Points last season
Right Y-axis: Estimated Cap Hit ($M)
Bars for points in blue, bars for cap hit in red side by side per player. This visually shows which player gives more scoring value relative to cap space.