Table of Contents
👑 Judge Rules the Fans Again
For the second straight year, Aaron Judge has been crowned the leading vote-getter for the MLB All-Star Game. The Yankees superstar earned a jaw-dropping 4,012,983 votes, proving that power, charisma, and clutch hitting still rule the hearts of fans.
📊 All-Star Voting Leaders – Top 5
| Rank | Player | Team | Votes |
|---|---|---|---|
| ⭐ 1 | Aaron Judge | New York Yankees | 4,012,983 |
| 2 | Shohei Ohtani | Dodgers | 3,784,250 |
| 3 | Ronald Acuña Jr. | Braves | 3,520,678 |
| 4 | Mookie Betts | Dodgers | 3,100,456 |
| 5 | Gunnar Henderson | Orioles | 2,920,340 |
🔥 Judge’s 2025 First-Half Numbers
| Category | Stat | MLB Rank |
|---|---|---|
| Batting AVG | .361 | 1st |
| Home Runs | 28 | Top 3 |
| RBI | 72 | Top 5 |
| OPS | 1.180 | 1st |
| Hits | 112 | 1st |
Fun Fact: Judge is the first Yankee to lead fan voting in consecutive years since Derek Jeter.
🧠 What Judge Said
“You’ve got to love it. Cold, hot, it doesn’t matter—you’re getting a chance to play this game. I’m honored the fans continue to support me.” – Aaron Judge
📈 Career All-Star Appearances
| Year | All-Star Appearance | Highlight |
|---|---|---|
| 2017 | 1st | Won Home Run Derby as a rookie |
| 2018 | 2nd | Homered in the All-Star Game |
| 2022 | 4th | Leading fan vote getter |
| 2024 | 6th | Led voting for the first time since 2022 |
| 2025 | 7th | Back-to-back leading vote getter |
🧾 Editor’s Take
Aaron Judge isn’t just the face of the Yankees—he’s the face of baseball. Consistency, charisma, and clutch play make him a must-watch every single at-bat.
The All-Star Game will shine bright—but Judge’s star burns brightest.
