4
Table of Contents
As the countdown to the Premier League season intensifies, clubs have been busy on the pitch showcasing form, fitness, and new signings in pre-season friendlies. Letโs dive into the numbers, results, and standout performances so far!
๐ Pre-Season Fixtures & Results Snapshot
Club | Opponent | Result | Scoreline | Key Performer |
---|---|---|---|---|
Manchester City | Valencia | Win | 3 – 0 | New Signing (2 Goals) |
Liverpool | AC Milan | Draw | 2 – 2 | Academy Star (1 Goal) |
Arsenal | Celtic | Win | 4 – 1 | Midfielder (2 Assists) |
Chelsea | Borussia Dortmund | Draw | 1 – 1 | Goalkeeper (Key Saves) |
Manchester United | Sevilla | Win | 3 – 2 | Striker (1 Goal) |
Tottenham Hotspur | AC Milan | Loss | 0 – 2 | Defender (Strong Blocks) |
๐ Win-Draw-Loss Breakdown (Top 6 Clubs)
Club | Wins | Draws | Losses | Goals Scored | Goals Conceded |
---|---|---|---|---|---|
Manchester City | 1 | 0 | 0 | 3 | 0 |
Liverpool | 0 | 1 | 0 | 2 | 2 |
Arsenal | 1 | 0 | 0 | 4 | 1 |
Chelsea | 0 | 1 | 0 | 1 | 1 |
Manchester United | 1 | 0 | 0 | 3 | 2 |
Tottenham Hotspur | 0 | 0 | 1 | 0 | 2 |
๐ฅ Goals & Assists Leaderboard
Player | Club | Goals | Assists |
---|---|---|---|
New Signing #1 | Manchester City | 2 | 0 |
Midfielder #1 | Arsenal | 1 | 2 |
Striker #1 | Manchester United | 1 | 0 |
Academy Star | Liverpool | 1 | 0 |